Kulima kozungulira kozungulira kozungulira, nthaka yapamtunda idzakhala yabwino ikatha kulima, yomwe ndi yabwino kuti idzagwire ntchito pambuyo pake, ndipo ingalowe m'malo mwaulimi wapawiri-pass rotary tillage, kuwongolera bwino komanso kuchepetsa ndalama. wa universal joint transmission shaft.Makina onse ndi okhwima, ofananira, okhazikika komanso odalirika.Mitundu yolima ndi yayikulu kuposa m'mphepete mwakunja kwa gudumu lakumbuyo la thirakitala yofananira.Palibe matayala kapena unyolo wolowera pambuyo polima, kotero kuti pamwamba pake ndi lathyathyathya, lophimbidwa mwamphamvu, logwira ntchito kwambiri komanso kugwiritsa ntchito mafuta ochepa.Kachitidwe kake kamakhala ndi mphamvu yophwanya nthaka, ndipo zotsatira za tillage imodzi yozungulira imatha kufika pamapulawo angapo ndi ma rakes.Itha kugwiritsidwa ntchito osati polima koyambirira kapena hydroponics yaminda, komanso kulima mozama komanso mulching wa saline-alkali nthaka kuletsa kukwera kwa mchere, kuchotsa ziputu ndi kupalira, kutembenuza ndi kuphimba manyowa obiriwira, kukonzekera munda wamasamba ndi ntchito zina.Yakhala imodzi mwa zida zothandizira zaulimi zopangira malo opangira madzi ndi nthaka yoyambirira.
Mtundu wa rotary tiller | Mtengo wa 1GKN-140 | Mtengo wa 1GKN-160 | 1GKN-180 | 1GKN-200H | 1GKN-230H | 1GKN-250H | 1GKN-280 |
Mphamvu zothandizira (kW) | ≥29.4 | ≥29.4 | ≥40.5 | ≥40.5 | ≥48 | ≥55 | ≥58.5 |
Kulima (cm) | 140 | 160 | 180 | 200 | 230 | 250 | 280 |
Kuzama kwa tillage(cm) | 10-14 | Kulima kowuma10-16 Hydroponics14-18 | |||||
Chiwerengero cha masamba (chidutswa) | 34 | 38 | 50 | 58 | 62 | 66 | 70 |
Chitsanzo cha tsamba la rotary | Mtengo wa IT450 | ||||||
Kuthamanga kozungulira kozungulira kwa cutter roller (r/min) | 200-235 | ||||||
Mtundu wa kamangidwe | Mtundu wa chimango | ||||||
Fomu yolumikizana ndi thirakitala | Kuyimitsidwa kwa mfundo zitatu | ||||||
Njira yotumizira | Middle Gear Drive | ||||||
Liwiro lozungulira la shaft yotulutsa mphamvu ya thirakitala | 540 | 540/760 | |||||
Liwiro lakutsogolo (km/h) | Zida zachiwiri | Giya Wachiwiri\Third Gear | |||||
2.5-6.5 | |||||||
Kuchuluka (hm²/h) | ≥0.20 | ≥0.20 | ≥0.20 | ≥0.20 | ≥0.20 | ≥0.20 | ≥0.20 |
Kugwiritsa ntchito mafuta (kg/hm²) | Malo olimidwa:15-18 Malo oyambira:12-15 | ||||||
Kukula konse (cm) (kutalika * m'lifupi * kutalika) | 102*164*110 | 102*184*112 | 110*208*110 | 117*232*115 | 115*256*115 | 122*274*118 | 102*312*116 |
Kudzaza kuchuluka kwa giya mafuta (kg) | 6 |
Tsatanetsatane Pakuyika:Pallet yachitsulo kapena matabwa
Tsatanetsatane Wotumizira:Panyanja kapena Pamlengalenga
1. Kulongedza madzi ndi muyezo wapadziko lonse wotumiza kunja ndi 20ft, 40ftcontainer.Wooden Case kapena Iron Pallet.
2. Makulidwe onse a makina ndi akulu monga mwachizolowezi, chifukwa chake tidzagwiritsa ntchito zinthu zopanda madzi kuti tinyamule.The injini, gear bokosi kapena mbali zina mosavuta kuonongeka, ife kuziyika mu bokosi.